CNC Auto Feeding 4axes Deep Hole Drill

- Minimum Order Quantity
- 1 Set
- Price
- 180000 USD ($)
CNC Auto Feeding 4axes Deep Hole Drill
Model | GD-CLA-4S-1000 | ||||||
Working Range | |||||||
Hole Dia. | Ø3~Ø19 | ||||||
Max. Depth | 1000mm | ||||||
Collet Chuck Max. Clamping Diameter | 42 mm | ||||||
Travel | |||||||
(Z axis) Front/Rear Feeding [Z] | 1450mm | ||||||
(A axis) Front/Rear Feeding [A] | 500mm | ||||||
(Z axis) Ball screw for feeds [Z] | Ø50 x P10 x C3 | ||||||
(A axis) Ball screw for feeds [A] | Ø50 x P10 x C3 | ||||||
Controller & Powers | |||||||
Spindle Motor | α6/5.5kw | AC Servo Spindle motor AC 5.5kw | |||||
Max. spindle speed | 6000 rpm | ||||||
Z axis Motor Z | αc22/3.0 | AC Servo Spindle motor AC 3.0kw | |||||
A axis Motor A | αc22/3.0 | AC Servo Spindle motor AC 3.0kw | |||||
Controller System | Fanuc | CNC Absolute System | |||||
Mitsubishi | |||||||
Others Type | |||||||
Controller System | Min. setting unit | 0.001 mm | |||||
Interface | RS232 | ||||||
Drilling Feedrate Traverse | |||||||
Drill Speed | 1~ 200 mm / min | ||||||
Special Drill Speed | 1~ 400 mm / min | ||||||
Rapid Traverse | |||||||
Feeding Range | 1~5000mm/min | ||||||
Rapid Traverse | 1~6000mm/min | ||||||
Other Powers | |||||||
Low pressure motor | 7.5 HP | ||||||
Low pressure pump capacity | Pump output 61 Liter / min | ||||||
Max. pressure 65kg/c㎡ | |||||||
Coolant tank 800~1600 Liter | |||||||
Oil cooler cooling capacity | 7500~9000kcal/hr | ||||||
Chip conveyor motor | 0.2kw | ||||||
Paper Filter Motor | 0.2kw | ||||||
Cutting oil percolation motor | 3/4HP | ||||||
Workpiece Rotation Motor | 0.4kw | ||||||
Oil Tank Standard hydraulic power units Motor | 2HP | ||||||
Machine dimensions | 4420*2000*2000 | ||||||
Floor space | 4420 x 2000 mm | ||||||
Machine Net weight | 4600kg | ||||||
Accessories | |||||||
Standard accessories | 1.Low pressure coolant pump | ||||||
2.Automatic lubricator | |||||||
3.Chip conveyor | |||||||
4.Tool box with tools | |||||||
Optional accessories (Option) | 1.Magnetic separator + Paper filter unit | ||||||
2.Coolant cooler | |||||||
3.Gundrill grinder | |||||||
4.Special clamping fixture for special purpose | |||||||
5.Special designed auto-loading & unloading device | |||||||
6. CE Certificate CE |
- Payment Terms
- Paypal, Western Union, Telegraphic Transfer (T/T), Letter of Credit at Sight (Sight L/C)
- Supply Ability
- 300 Set sets Per Year
- Delivery Time
- 20-25 Week
- Sample Available
- Yes
- Sample Policy
- Contact us for information regarding our sample policy
- Main Export Market(s)
- Africa, Middle East, Western Europe, Eastern Europe, South America, North America, Central America, Australia, Asia
- Main Domestic Market
- All India
![]() |
CHAU YIH SHIN CO. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |